<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ying Communications</title>
	<atom:link href="http://www.yingcomms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yingcomms.com</link>
	<description>Integrated B2B Marketing and Public Relations Agency</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Looking for Senior Designers</title>
		<link>http://www.yingcomms.com/2012/02/looking-for-senior-designers/</link>
		<comments>http://www.yingcomms.com/2012/02/looking-for-senior-designers/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:48:50 +0000</pubDate>
		<dc:creator>allan.tan</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[job opening]]></category>
		<category><![CDATA[senior designer]]></category>

		<guid isPermaLink="false">http://www.yingcomms.com/?p=2043</guid>
		<description><![CDATA[We want to create B2B communications that make a great impact. The Senior Designer (SD) creates conceptual visuals and designs/FA to communicate client messages in a relevant, impactful and original manner. He/she is required to produce design work, based on ...]]></description>
		<wfw:commentRss>http://www.yingcomms.com/2012/02/looking-for-senior-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Designers</title>
		<link>http://www.yingcomms.com/2012/02/looking-for-designers/</link>
		<comments>http://www.yingcomms.com/2012/02/looking-for-designers/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:44:37 +0000</pubDate>
		<dc:creator>allan.tan</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[job opening]]></category>

		<guid isPermaLink="false">http://www.yingcomms.com/?p=2041</guid>
		<description><![CDATA[We want to create B2B communications that make a great impact. The Designer will be required to work with client servicing teams to produce design work, based on a brief, for a wide range of products and activities, which include ...]]></description>
		<wfw:commentRss>http://www.yingcomms.com/2012/02/looking-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud-based disaster recovery plan allows business continuity, says Citrix</title>
		<link>http://www.yingcomms.com/2012/02/cloud-based-disaster-recovery-plan-allows-business-continuity-says-citrix/</link>
		<comments>http://www.yingcomms.com/2012/02/cloud-based-disaster-recovery-plan-allows-business-continuity-says-citrix/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from our clients]]></category>

		<guid isPermaLink="false">http://www.yingcomms.com/?p=2035</guid>
		<description><![CDATA[(Featured in Networks Asia) Traditionally, disaster recovery and business continuity methods involve the setting up and maintenance of a complete alternative set of hardware off-site, providing for data replication and keeping the application software in sync at both the enterprise location ...]]></description>
		<wfw:commentRss>http://www.yingcomms.com/2012/02/cloud-based-disaster-recovery-plan-allows-business-continuity-says-citrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing big data in the cloud &#8212; 3 biz scenarios</title>
		<link>http://www.yingcomms.com/2012/02/managing-big-data-in-the-cloud-3-biz-scenarios/</link>
		<comments>http://www.yingcomms.com/2012/02/managing-big-data-in-the-cloud-3-biz-scenarios/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from our clients]]></category>

		<guid isPermaLink="false">http://www.yingcomms.com/?p=2028</guid>
		<description><![CDATA[Asia Cloud Forum interviews Alvin Goh, NetApp’s senior manager, ASEAN, system engineering and professional services on the challenges big data poses to organizations, what makes a good information management plan, and how the use of cloud computing can help address the ...]]></description>
		<wfw:commentRss>http://www.yingcomms.com/2012/02/managing-big-data-in-the-cloud-3-biz-scenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Script and Development: Cisco Capital (Borderless Networks)</title>
		<link>http://www.yingcomms.com/2012/01/video-script-and-development-cisco-capital-borderless-networks/</link>
		<comments>http://www.yingcomms.com/2012/01/video-script-and-development-cisco-capital-borderless-networks/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing and Editorial Portfolio]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[video scripts]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.yingcomms.com/?p=2008</guid>
		<description><![CDATA[Ying helped Cisco Capital develop a video to showcase their financing solutions. Targeted at potential customers of Cisco Borderless Network solutions (routing, switching, wireless, security and application optimisation), the video highlighted the budget challenges faced by CIOs, and introduced available ...]]></description>
		<wfw:commentRss>http://www.yingcomms.com/2012/01/video-script-and-development-cisco-capital-borderless-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big data to plague SMBs, too</title>
		<link>http://www.yingcomms.com/2011/12/big-data-to-plague-smbs-too/</link>
		<comments>http://www.yingcomms.com/2011/12/big-data-to-plague-smbs-too/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from our clients]]></category>

		<guid isPermaLink="false">http://www.yingcomms.com/?p=2006</guid>
		<description><![CDATA[The flood of data will affect small and midsize businesses (SMBs), even if their data volume may not be as sizeable as larger enterprises, due to legacy tools which were not built to support large volumes of data. In a ...]]></description>
		<wfw:commentRss>http://www.yingcomms.com/2011/12/big-data-to-plague-smbs-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adopting BYO: Interview with Yaj Malik, Area VP (Asean), Citrix Systems</title>
		<link>http://www.yingcomms.com/2011/12/adopting-byo-interview-with-yaj-malik-area-vp-asean-citrix-systems/</link>
		<comments>http://www.yingcomms.com/2011/12/adopting-byo-interview-with-yaj-malik-area-vp-asean-citrix-systems/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from our clients]]></category>

		<guid isPermaLink="false">http://www.yingcomms.com/?p=1998</guid>
		<description><![CDATA[The latest issue of Malaysian Business discusses the growth in BYO (bring-your-own) device policy.]]></description>
		<wfw:commentRss>http://www.yingcomms.com/2011/12/adopting-byo-interview-with-yaj-malik-area-vp-asean-citrix-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clariant Aims to Boost Revenue in China, India by 2016/2017</title>
		<link>http://www.yingcomms.com/2011/12/clariant-aims-to-boost-revenue-in-china-india-by-20162017/</link>
		<comments>http://www.yingcomms.com/2011/12/clariant-aims-to-boost-revenue-in-china-india-by-20162017/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from our clients]]></category>

		<guid isPermaLink="false">http://www.yingcomms.com/?p=1992</guid>
		<description><![CDATA[Bloomberg – Nov 1 Clariant AG, which made its biggest takeover in April, aims to more than double sales in China and increase revenue in India fivefold in about five years, as it follows customers relocating to Asia. [source]]]></description>
		<wfw:commentRss>http://www.yingcomms.com/2011/12/clariant-aims-to-boost-revenue-in-china-india-by-20162017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH Asia 2011 – Turning imagination into reality</title>
		<link>http://www.yingcomms.com/2011/12/siggraph-asia-2011-turning-imagination-into-reality/</link>
		<comments>http://www.yingcomms.com/2011/12/siggraph-asia-2011-turning-imagination-into-reality/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:15:35 +0000</pubDate>
		<dc:creator>alex.tan</dc:creator>
				<category><![CDATA[News from our clients]]></category>

		<guid isPermaLink="false">http://www.yingcomms.com/?p=1983</guid>
		<description><![CDATA[The most creative artists and eminent computer graphics and interactive techniques pioneers gathered in Hong Kong for the fourth edition of Asia’s biggest gathering of digital innovations. Hong Kong, 15 December 2011 &#8211; The Hong Kong Convention and Exhibition Center ...]]></description>
		<wfw:commentRss>http://www.yingcomms.com/2011/12/siggraph-asia-2011-turning-imagination-into-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Toolkit for Cisco APAC</title>
		<link>http://www.yingcomms.com/2011/11/sales-toolkit-for-cisco-apac/</link>
		<comments>http://www.yingcomms.com/2011/11/sales-toolkit-for-cisco-apac/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:35:43 +0000</pubDate>
		<dc:creator>simone.erasmus</dc:creator>
				<category><![CDATA[Marketing and Editorial Portfolio]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[eDMs]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[toolkits]]></category>

		<guid isPermaLink="false">http://www.yingcomms.com/?p=1945</guid>
		<description><![CDATA[Ying Communications helped Cisco APAC develop a sales toolkit that would be used for in-country teams to engage their local customers. The contact strategy included a set of targeted eDMs that addressed the specific application performance needs of organisations with ...]]></description>
		<wfw:commentRss>http://www.yingcomms.com/2011/11/sales-toolkit-for-cisco-apac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

